Result Analysis
- Academic Results of Department of Mechanical Engineering
| Year | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 |
| Result in % | 90.65 | 96.26 | 97.95 | 97.36 | 96.77 | 94.91 | 92.45 |
B. E. Rankers (2011-12)
| Sr. No. | Name of Student | % Obtained | Rank |
| 1 | RAVALUCHE VINEET B. | 74.00 | I |
| 2 | PATIL PRASHANT A. | 73.29 | II |
| 3 | HUGGE SURAJ SUNIL | 72.82 | III |
| 4 | KEKARE VISHAL S. | 71.52 | IV |
| 5 | PATIL SWAPNIL ASHOK | 71.29 | V |
B. E. Rankers (2010-11)
| Sr. No. | Name of Student | % Obtained | Rank |
| 1 | Borchate Saurabh S. | 76.53 | I |
| 2 | Jadhav Rahul Ashok | 75.35 | II |
| 3 | Patil Nishigandha N. | 75.27 | III |
| 4 | Patil Mahesh P. | 73.39 | IV |
| 5 | Giri Sachin P. | 73.21 | V |
B. E. Rankers (2009-10)
| Sr. No. | Name of Student | % Obtained | Rank |
| 1 | Latake Vinayak D. | 75.64 | I |
| 2 | Bharambe Prashant S. | 75.45 | II |
| 3 | Patil Digvijay S. | 75.27 | III |
| 4 | Ravi Ranjan Kumar | 73.39 | IV |
| 5 | Kakade Prashant S. | 73.21 | V |
B. E. Rankers (2008-09)
| Sr. No. | Name of Student | % Obtained | Rank |
| 1 | Kadam P. A. | 76.73 | I |
| 2 | Nadgaunda Y. V. | 74.12 | II |
| 3 | Patil S. R. | 74.42 | III |
| 4 | Babar V. D. | 72.36 | IV |
| 5 | Babar A. P. | 71.27 | V |
